|
| |
Koh Samui Hotels & Resorts
Discount Koh Samui Hotels - Low Price Guaranteed !
More Hotels, More Choice, Better Value
Koh Samui Thailand offer up to 75% discount on Koh Samui Hotels. We can accommodate your needs ranging from very comfortable budget hotels to the luxurious hotels in Koh Samui Thailand. |
 |
Koh Samui Hotels |
|
| |
 | | Akwa Guesthouse | | Location | Chaweng Beach | | Address | 28/12 Chaweng Beach Rd. Koh Samui, Suratthani | | Breakfast | - | | Price | 800 THB |
| | | |
 | | Al's Hut | | Location | Chaweng Beach | | Address | 159/86 Moo 2,Chaweng Beach, Bophut Koh Samui, Suratthani 84320 | | Breakfast | - | | Price | 1,450 THB |
| | | |
 | | Al's Laemson | | Location | Chaweng Beach | | Address | 154/14-15 Moo 2, Chaweng Beach T. Bophut, Koh Samui, Suratthani 84320 | | Breakfast | - | | Price | 2,000 THB |
| | | |
 | | Al's Resort | | Location | Chaweng Beach | | Address | 200 Moo 2, Chaweng Beach, Bophut Koh Samui, Suratthani 84320 | | Breakfast | - | | Price | 1,850 THB |
| | | |
 | | Aloha Resort & Spa | | Location | Lamai Beach | | Address | 128 Moo 3, Lamai Beach Koh Samui 84310 | | Breakfast | - | | Price | 1,850 THB |
| | | |
 | | Am Samui Palace | | Location | Lamai | | Address | 124/39 Moo 3, T.Maret Koh Samui, Suratthani | | Breakfast | - | | Price | 1,500 THB |
| | | |
 | | Am Samui Resort | | Location | Taling Ngam Beach | | Address | 39 Moo 3, Taling Ngam Koh Samui, Suratthani 84140 | | Breakfast | - | | Price | 1,100 THB |
| | | |
 | | Amari Palm Reef Resort | | Location | Chaweng Beach | | Address | 14/3 Moo 2, Chaweng Beach Koh Samui 84320 | | Breakfast | - | | Price | 3,850 THB |
| | | |
 | | Amity Bungalow | | Location | Lamai Beach | | Address | 125/3 Moo 3, T.Maret Koh Samui, Suratthani 84310 | | Breakfast | - | | Price | 350 THB |
| | | |
 | | Ampha Place Hotel | | Location | Maenam | | Address | 67/59 Moo 1, T. Maenam Koh Samui Koh Samui, Suratthani | | Breakfast | - | | Price | 800 THB |
| | | |
 | | Ananta Lamai Beach Resort | | Location | Lamai Beach | | Address | 125/10 Moo 3, Hinta Hin Yai Koh Samui , Surathani , 84310 | | Breakfast | - | | Price | 1,000 THB |
| | | |
 | | Arayaburi Boutique Resort | | Location | Samrong Bay | | Address | 6/14 Moo 5 Bophut (Samrong Bay) Koh Samui, Suratthani 84320 | | Breakfast | - | | Price | 1,900 THB |
| | | |
 | | Aree Beach Resort | | Location | Lamai Beach | | Address | 170 Moo 4, Lamai Beach, T. Maret Koh Samui, Suratthani 84310 | | Breakfast | - | | Price | 700 THB |
| | | |
 | | Arina Boutique Residence | | Location | Chaweng Centre | | Address | 37/73-74 Moo 3, Chaweng Beach Bophut, Koh Samui, Suratthani 84320 | | Breakfast | - | | Price | 1,090 THB |
| | | |
 | | Ark Bar Beach Hotel | | Location | Chaweng Beach | | Address | 159/75 Moo2, Chaweng Beach Koh Samui, Suratthani 84320 | | Breakfast | - | | Price | 1,950 THB |
| | | |
 | | Ark Bar Garden Beach Resort | | Location | Chaweng Beach | | Address | 159/75 Moo 2, Chaweng Beach,T. Bophut Koh Samui, Suratthani 84320 | | Breakfast | - | | Price | 1,600 THB |
| | | |
 | | Asia Spirit Lodge & Spa | | Location | Baan Bang Kao | | Address | 69/6 Moo 4, T. Namuang Koh Samui, Suratthani 84140 | | Breakfast | - | | Price | 2,550 THB |
| | | |
 | | Atlantis Resort & Spa | | Location | Choeng Mon Beach | | Address | 63/150 Moo 5, T. Bophut Koh Samui, Suratthani 84320 | | Breakfast | - | | Price | 2,700 THB |
| | | |
 | | Auberge Resort | | Location | Lamai | | Address | 143 Moo 4, T.Maret, Koh Samui Suratthani 84310 | | Breakfast | - | | Price | 850 THB |
| | | |
 | | B1 Villa & Spa | | Location | Bophut Beach | | Address | 6/10 Moo 1, Bophut Koh Samui Suratthani 84320 | | Breakfast | - | | Price | 2,520 THB |
| | | |
 | | Baan Bai Fern | | Location | Laem Yai Beach | | Address | 57/9 Moo 5, T. Anthong, Koh Samui Suratthani 84140 | | Breakfast | - | | Price | 800 THB |
| | | |
 | | Baan Bophut | | Location | Bophut Beach | | Address | 6/9 Moo 1, T. Bophut, Koh Samui Suratthani 84320 | | Breakfast | - | | Price | 2,900 THB |
| | | |
 | | Baan Fah Resort | | Location | Maenam Beach | | Address | 129/3 - 4, Moo 1, T. Maenam Koh Samui, Suratthani 84330 | | Breakfast | - | | Price | 1,800 THB |
| | | |
 | | Baan Family Resort | | Location | Lamai Beach | | Address | 176 / 24 Moo 4 T. Maret , Lamai Koh Samui , Surathani 84310 | | Breakfast | - | | Price | 1,000 THB |
| | | |
 | | Baan Laem Sila Resort | | Location | Chaweng Noi Hill | | Address | 211/14 Moo.4, T. Maret, Koh Samui Surathani, 84310 | | Breakfast | - | | Price | 1,800 THB |
| | | |
 | | Baan Phu Pha Resort | | Location | Bophut Beach | | Address | 112/2-6 Moo. 1 T. Bophut Koh Samui, Suratthani 84320 | | Breakfast | - | | Price | 900 THB |
| | | |
 | | Baan Rom Mai | | Location | Chaweng Beach | | Address | 119/5 Moo 2 Chaweng Beach T. Bophut, Koh samui 84320 | | Breakfast | - | | Price | 700 THB |
| | | |
 | | Baan Samui Resort | | Location | Chaweng Beach | | Address | 14/7 Moo 2, Chaweng Beach Koh Samui 84320 | | Breakfast | - | | Price | 2,500 THB |
| | | |
 | | Baan Suan Sook Resort | | Location | Chaweng Lake | | Address | 147/4 Chaweng Beach Koh Samui Suratthani 84320 | | Breakfast | - | | Price | 880 THB |
| | | |
 | | Baan Sukreep Resort | | Location | Chaweng Noi Beach | | Address | 91/11 Moo 3, Chaweng Noi, Bophut Koh Samui, Suratthani 84320 | | Breakfast | - | | Price | 1,210 THB |
| | | |
 | | Baan Talay Resort | | Location | Chaweng Beach | | Address | 17/36 Moo 3, T.Bophut Koh Samui Suratthani 84320 | | Breakfast | - | | Price | 2,100 THB |
| | | |
 | | Banana Fan Sea Samui | | Location | Chaweng Beach | | Address | 201 Moo 2, T.Bophut, Koh Samui Suratthani 84320 | | Breakfast | - | | Price | 3,350 THB |
| | | |
 | | Banburee Resort & Spa | | Location | Laem Set Beach | | Address | 102/8 Moo 3, Laem Set Road, Namuang Koh Samui, Suratthani 84140 | | Breakfast | - | | Price | 1,760 THB |
| | | |
 | | Bandara Resort and Spa | | Location | Bophut Beach | | Address | 178/2 Moo 1, T. Bophut Koh Samui, Suratthani 84320 | | Breakfast | - | | Price | 4,900 THB |
| | | |
 | | BB Chaweng Beach Resort | | Location | Chaweng Beach | | Address | 167/1 Moo 2, T.Bophut , Koh Samui Suratthani 84320 | | Breakfast | - | | Price | 1,400 THB |
| | | |
 | | Best Resort | | Location | Lamai | | Address | 109/9 Moo 3, Lamai Beach Koh Samui, Suratthani 84310 | | Breakfast | - | | Price | 1,000 THB |
| | | |
 | | Bhumlapa Garden Resort | | Location | Bophut Beach | | Address | 175/52 Moo 1, T. Bophut Koh Samui, Suratthani 84320 | | Breakfast | - | | Price | 1,900 THB |
| | | |
 | | Bill Resort | | Location | Lamai Beach | | Address | 127 Moo 3, T. Maret Koh Samui , Suratthani 84310 | | Breakfast | - | | Price | 800 THB |
| | | |
 | | Billabong Beach Club | | Location | Bophut Beach | | Address | 79/2 Moo 1, T. Bophut Koh Samui, Suratthani 84320 | | Breakfast | - | | Price | 2,995 THB |
| | | |
 | | Bonny Hotel | | Location | Lamai Beach | | Address | 124/119 Moo.3 T. Maret Koh Samui , Surathani 84310 | | Breakfast | - | | Price | 700 THB |
| | | |
 | | Bophut Resort & Spa | | Location | Bophut Beach | | Address | 12/12 Moo 1 Bophut Koh Samui , Suratthani 84320 | | Breakfast | - | | Price | 2,000 THB |
| | | |
 | | BT Mansion | | Location | Lamai | | Address | 84/36 Moo. 3 T.Maret Koh Samui Surathani 84310 | | Breakfast | - | | Price | 650 THB |
| | | |
 | | Buddy Boutique Hotel | | Location | Lamai Beach | | Address | 173/24 T. Maret Koh Samui, Suratthani 84310 | | Breakfast | - | | Price | 1,700 THB |
| | | |
 | | Buri Rasa Village | | Location | Chaweng Beach | | Address | 11/2 Moo 2, Chaweng Beach, T. Bophut Koh Samui, Suratthani 84320 | | Breakfast | - | | Price | 4,200 THB |
| | | |
 | | Cactus Bungalow | | Location | Bophut Beach | | Address | 175/7 Moo 1, Bophut Beach Koh Samui 84320 | | Breakfast | - | | Price | 350 THB |
| | | |
 | | Carpe Diem Hotel | | Location | Bophut Beach | | Address | 3 Moo 1, Fisherman Village, Bophut Beach Koh Samui, Suratthani, 84320 | | Breakfast | - | | Price | 1,600 THB |
| | | |
 | | Centara Villas Samui | | Location | Laem Set Beach | | Address | 111 Moo 2, T. Maret Koh Samui, Suratthani 84310 | | Breakfast | - | | Price | 2,050 THB |
| | | |
 | | Charlies Hut Home Stay | | Location | Bang Rak | | Address | 9/26 Banbangrak, Moo4, T.Bophut Koh Samui, Suratthani 84320 | | Breakfast | - | | Price | 600 THB |
| | | |
 | | Chaweng Bay View Resort | | Location | Chaweng Beach | | Address | 9/39 Moo 2, Chaweng Beach, Bophut Koh Samui, Suratthani 84320 | | Breakfast | - | | Price | 2,000 THB |
| | | |
 | | Chaweng Beach Hotel | | Location | Chaweng Beach | | Address | 160/31 North Chaweng Beach Koh Samui 84320 | | Breakfast | - | | Price | 1,000 THB |
| | | |
 | | Chaweng Budget Hotel | | Location | Chaweng | | Address | 17/4 Moo 3, Chaweng Beach, T.Bophut Koh Samui, Suratthani 84320 | | Breakfast | - | | Price | 1,150 THB |
| | | |
 | | Chaweng Buri Resort | | Location | Chaweng Beach | | Address | 14/6 Moo 2, T. Bophut Koh Samui 84320 | | Breakfast | - | | Price | 2,500 THB |
| | | |
 | | Chaweng Center Hotel | | Location | Chaweng Beach | | Address | 14/41 Leab Had Chaweng Rd., Moo 2, T. Bophut, Koh Samui 84320 | | Breakfast | - | | Price | 1,100 THB |
| | | |
 | | Chaweng Chalet | | Location | Chaweng Beach | | Address | 162/79 Moo 2, Chaweng Beach, Koh Samui, Suratthani 84320 | | Breakfast | - | | Price | 1,000 THB |
| | | |
 | | Chaweng Cove Resotel | | Location | Chaweng Beach | | Address | 17/4 Moo 3, T. Bophut Koh Samui 84320 | | Breakfast | - | | Price | 2,200 THB |
| | | |
 | | Chaweng Garden Beach Resort | | Location | Chaweng Beach | | Address | 162/8 Moo 2, Chaweng Beach Bophut, Koh Samui, Suratthani 84320 | | Breakfast | - | | Price | 2,200 THB |
| | | |
 | | Chaweng Noi Residence | | Location | Chaweng Noi | | Address | 91/20 Moo 3, T. Bophut Koh Samui, Suratthani 84320 | | Breakfast | - | | Price | 2,000 THB |
| | | |
 | | Chaweng Noi Resort | | Location | Chaweng Noi | | Address | 64/13-14 Chaweng Beach Rd. Koh Samui, Surat Thani 84320 | | Breakfast | - | | Price | 1,400 THB |
| | | |
 | | Chaweng Palace | | Location | Chaweng | | Address | 155/24 Moo 2, T. Bophut Koh Samui, Suratthani 84320 | | Breakfast | - | | Price | 750 THB |
| | | |
 | | Chaweng Resort | | Location | Chaweng Beach | | Address | 18/1 Moo 3, T. Bophut Koh Samui, Suratthani 84320 | | Breakfast | - | | Price | 1,500 THB |
| | | |
 | | Chaweng Tara | | Location | Chaweng Noi | | Address | 6/36 Moo 3, T. Bophut Koh Samui, Suratthani 84320 | | Breakfast | - | | Price | 1,250 THB |
| | | |
 | | Choengmon Buri Hotel | | Location | Choeng Mon Beach | | Address | 24/30 Choengmon Beach, Moo 5, Bophut Koh Samui, Suratthani 84320 | | Breakfast | - | | Price | 800 THB |
| | | |
 | | Cinnamon Beach Villas | | Location | Lamai Beach | | Address | 199 Moo 4, T.Maret, Koh Samui Suratthani 84310 | | Breakfast | - | | Price | 1,750 THB |
| | | |
 | | Coco Palm Resort | | Location | Maenam Beach | | Address | 26/4 Moo 4, T. Maenam Koh Samui , Suratthani 84330 | | Breakfast | - | | Price | 1,600 THB |
| | | |
 | | Coconut Beach Resort | | Location | Lamai Beach | | Address | 124/433 Moo 3, T. Maret Koh Samui, Suratthani 84310 | | Breakfast | - | | Price | 1,020 THB |
| | | |
 | | Coconut Villa Resort & Spa | | Location | Thong Tanote Beach | | Address | 114/1 Moo 4, Thong Tanote Beach Koh Samui, Suratthani 84140 | | Breakfast | - | | Price | 2,150 THB |
| | | |
 | | Cocooning Hotel | | Location | Bophut Beach | | Address | 6/11 Moo 1, Fisherman Village Bophut Beach, Koh Samui, Suratthani | | Breakfast | - | | Price | 800 THB |
| | | |
 | | Coral Bay Resort | | Location | Chaweng Beach | | Address | 9 Moo 2, T. Bophut Koh Samui 84320 | | Breakfast | - | | Price | 4,550 THB |
| | | |
 | | Coral Cove Chalet | | Location | Coral Cove Beach | | Address | 210 Coral Cove Beach, Lamai Koh Samui 84310 | | Breakfast | - | | Price | 1,700 THB |
| | | |
 | | Coral Cove Resort | | Location | Coral Cove Bay | | Address | Coral Cove Beach (Between Lamai & Chaweng Beach) Koh Samui, Suratthani 84310 | | Breakfast | - | | Price | 700 THB |
| | | |
 | | Crystal Bay Resort | | Location | Thongtakian Beach | | Address | 205 Moo 4, Thongthakian Beach Koh Samui, Suratthani 84310 | | Breakfast | - | | Price | 800 THB |
| | | |
 | | CS Park Residence, Samui | | Location | Laem Din | | Address | 21/134 Moo 3, T. Bophut Koh Samui, Suratthani 84320 | | Breakfast | - | | Price | 850 THB |
| | | |
 | | Easy Time Resort | | Location | Baan Bang Kao | | Address | 132/1 Moo. 4, T. Namuang, Koh Samui, Suratthani | | Breakfast | - | | Price | 1,650 THB |
| | | |
 | | Eden Bungalows | | Location | Bophut Beach | | Address | 91/1 Moo 1 T. Bophut Koh Samui Suratthani 84320 | | Breakfast | - | | Price | 1,690 THB |
| | | |
 | | Evergreen Resort | | Location | Chaweng Beach | | Address | 167/32 Moo 2, T. Bophut Koh Samui Suratthani 84320 | | Breakfast | - | | Price | 1,700 THB |
| | | |
 | | Fair House Villas & Spa | | Location | Maenam Beach | | Address | 39 Moo.1 T.Maenam,Koh Samui Surathani 84330 Thailand | | Breakfast | - | | Price | 3,300 THB |
| | | |
 | | First Residence | | Location | Chaweng | | Address | 4 Moo.3 Chaweng Road, T.Bophut Koh Samui, Surathani 84320 | | Breakfast | - | | Price | 1,200 THB |
| | | |
 | | Free House Bungalow | | Location | Bophut Beach | | Address | 175/7 Moo. 1, Bophut Beach Koh Samui, Suratthani 84320 | | Breakfast | - | | Price | 500 THB |
| | | |
 | | Fundive & Guesthouse | | Location | Bang Rak | | Address | 21/70 Moo4, Bangrak, Koh Samui, 84320 | | Breakfast | - | | Price | 800 THB |
| | | |
 | | Grand Manita Beach Resort | | Location | Lamai Beach | | Address | 146/58 Moo. 4, T. Maret Koh Samui, Suratthani 84310 | | Breakfast | - | | Price | 1,700 THB |
| | | |
 | | Grand Sea View Hotel | | Location | Nathon | | Address | 175/4 Moo 3, Angthong, Koh Samui Surathani, 84140 | | Breakfast | - | | Price | 1,300 THB |
| | | |
 | | Grand Thai House Resort | | Location | Lamai Beach | | Address | 135 Moo 3, T. Maret Koh Samui Suratthani 84310 | | Breakfast | - | | Price | 1,400 THB |
| | | |
 | | Green Hotel | | Location | Chaweng | | Address | 17/52 Moo 3, Chaweng Beach Koh Samui , Thailand | | Breakfast | - | | Price | 750 THB |
| | | |
 | | Green Villa | | Location | Lamai | | Address | 127/10 Moo 3, T. Maret, Lamai Beach Koh Samui 84310 | | Breakfast | - | | Price | 300 THB |
| | | |
 | | Hansar Samui | | Location | Bophut Beach | | Address | 101/28 Moo 1, T. Bophut Koh Samui, Suratthani 84320 | | Breakfast | - | | Price | 5,300 THB |
| | | |
 | | Hathai House | | Location | Lamai | | Address | 84/61 Moo 3, T. Maret, Lamai Beach Koh Samui, Suratthani 84310 | | Breakfast | - | | Price | 800 THB |
| | | |
 | | Hi Coral Cove | | Location | Coral Cove Bay | | Address | Coral Cove's area, between Chaweng & Lamai Beach,Koh Samui 84310 | | Breakfast | - | | Price | 850 THB |
| | | |
 | | Hillside Village Resort | | Location | Bophut | | Address | 123/23 Moo 1, Bophut, Koh Samui, Suratthani 84320 | | Breakfast | - | | Price | 1,850 THB |
| | | |
 | | Hut Cha Resort | | Location | Maenam Beach | | Address | 82/11 Moo. Maenam Koh Samui Surathani, 84330 | | Breakfast | - | | Price | 790 THB |
| | | |
 | | I - Bed | | Location | Lamai Beach | | Address | 124/521 Moo 3, Lamai Beach T. Maret, Koh Samui, Suratthani 84310 | | Breakfast | - | | Price | 750 THB |
| | | |
 | | Imperial Samui Hotel | | Location | Chaweng Noi Beach | | Address | 86 Moo 3, T. Bophut Koh Samui 84320 | | Breakfast | - | | Price | 4,350 THB |
| | | |
 | | Impiana Resort & Spa Samui | | Location | Chaweng Noi Beach | | Address | 91/2-3 Moo 3, T. Bophut Koh Samui, Suratthani 84320 | | Breakfast | - | | Price | 2,700 THB |
| | | |
 | | Iyara Beach Hotel & Plaza | | Location | Chaweng Beach | | Address | 90/13-16 T. Bophut, Koh Samui , Suratthani 84320 | | Breakfast | - | | Price | 3,450 THB |
| | | |
 | | Jinta Beach Bungalow | | Location | Thong Tanote Beach | | Address | Leam Phangka, T.Taling Ngam Koh Samui, Suratthani 84140 | | Breakfast | - | | Price | 600 THB |
| | | |
 | | Kamalaya | | Location | Laem Set Beach | | Address | 102/9 M.3 Laem Set Rd, Na-Muang, Koh Samui, Suratthani 84140 | | Breakfast | - | | Price | 6,500 THB |
| | | |
 | | Kandaburi Resort & Spa | | Location | Chaweng Beach | | Address | 20 Moo 2, Chaweng - Choeng Mon Road Bophut, Koh Samui ,Surathani 84320 | | Breakfast | - | | Price | 3,150 THB |
| | | |
 | | Kanok Buri Resort & Spa | | Location | Lipa Noi Beach | | Address | 84 Moo2, Lipa Noi,Koh Samui Surathani, Thailand 84140 | | Breakfast | - | | Price | 3,000 THB |
| | | |
 | | Karma Samui | | Location | Choeng Mon Beach | | Address | 80/32 Moo 5, Bophut, Koh Samui, Suratthani 84320 | | Breakfast | - | | Price | 14,500 THB |
| | | |
 | | Kinnaree Resort | | Location | Bang Rak Beach | | Address | 73/4 Moo.4 Bang Rak Beach Samui, Surathani | | Breakfast | - | | Price | 600 THB |
| | | |
 | | Koh Samui Resort | | Location | Ban Tai | | Address | 78/2-19 Moo.5 T.Maenam Koh Samui , Surathani , 84330 | | Breakfast | - | | Price | 2,125 THB |
| | | |
 | | L Hacienda Hotel | | Location | Bophut Beach | | Address | 98 Moo 1,T.Buphut ,Koh Samui , Surathani Surathani, 84320 | | Breakfast | - | | Price | 1,400 THB |
| | | |
 | | La Mer Samui Resort | | Location | Thongtakian Beach | | Address | 146/49 Moo 4, Thong Takian, Maret Koh Samui, Suratthani 84310 | | Breakfast | - | | Price | 1,500 THB |
| | | |
 | | Laem Din Hotel | | Location | Chaweng, Laem Din | | Address | 3/57 Moo 2, Soi Poonsawas, Laem Din Chaweng, Koh Samui, Suratthani 84320 | | Breakfast | - | | Price | 1,200 THB |
| | | | |
|
 | | Lamai Beach Residence | | Location | Lamai Beach | | Address | 124/384 Moo. 3, Lamai Beach T.Maret, Koh Samui | | Breakfast | - | | Price | 1,500 THB |
| | | |
 | | Lamai Buri Resort | | Location | Lamai Beach | | Address | 126/69 Moo.3 T.Maret, Koh Samui Surathani, Thailand | | Breakfast | - | | Price | 800 THB |
| | | |
 | | Lamai Wanta Resort | | Location | Lamai Beach | | Address | 124/264 Moo 3, T. Maret Koh Samui, Suratthani 84310 | | Breakfast | - | | Price | 1,900 THB |
| | | |
 | | Lamoon Lamai Residence | | Location | Lamai | | Address | 128/18 Moo 3, T. Maret Koh Samui, Suratthani 84310 | | Breakfast | - | | Price | 550 THB |
| | | |
 | | Lawana Resort | | Location | Bophut Beach | | Address | 180/10 Bophut Beach, Koh Samui Suratthani 84321 | | Breakfast | - | | Price | 3,200 THB |
| | | |
 | | Le Murraya Resort | | Location | Chaweng, Laem Din | | Address | 89/9 Moo 3, Bophut Koh Samui, Suratthani 84320 | | Breakfast | - | | Price | 2,450 THB |
| | | |
 | | Lipa Lodge Beach Resort | | Location | Lipa Noi Beach | | Address | 75 /4 Moo.3, Lipa - Noi , Koh Samui Surathani 84140 | | Breakfast | - | | Price | 2,700 THB |
| | | |
 | | Lolita Bungalow Samui | | Location | Maenam Beach | | Address | 151 Moo 1, T. Maenam Koh Samui , Suratthani 84330 | | Breakfast | - | | Price | 800 THB |
| | | |
 | | Lucky Home Resort | | Location | Chaweng | | Address | 75/1 Moo 3, Chaweng, Koh Samui Suratthani 84320 | | Breakfast | - | | Price | 700 THB |
| | | |
 | | Mae Mai Home | | Location | Maenam | | Address | 44/4 Donsay , Maenam Koh Samui , Suratthani | | Breakfast | - | | Price | 650 THB |
| | | |
 | | Maenamburi Resort | | Location | Maenam Beach | | Address | 82/2 Moo 1, Maenam Beach Koh Samui, Suratthani | | Breakfast | - | | Price | 2,000 THB |
| | | |
 | | Magic Resort | | Location | Lamai Beach | | Address | 130 Moo 3, Lamai Beach, Opposite Lily House Resort T. Maret, Koh Samui, Surathani 84310 | | Breakfast | - | | Price | 390 THB |
| | | |
 | | Mai Samui Beach Resort & Spa | | Location | Laem Yai Beach | | Address | 2/6 Moo 5, T. Angthong, Laem Yai Koh Samui, Suratthani 84140 | | Breakfast | - | | Price | 5,150 THB |
| | | |
 | | Malibu Beach Resort | | Location | Chaweng Beach | | Address | 15 Moo 2, Chaweng Beach Koh Samui Suratthani 84320 | | Breakfast | - | | Price | 1,800 THB |
| | | |
 | | Mango Village | | Location | Lamai Beach | | Address | 438/2 Moo 1, T. Maret, Lamai, Koh Samui, Suratthani 84310 | | Breakfast | - | | Price | 2,300 THB |
| | | |
 | | Marco Polo Resort | | Location | Chaweng Noi | | Address | 6/2 Moo 3, Chaweng Noi, T. Bophut Suratthani 84320 | | Breakfast | - | | Price | 1,900 THB |
| | | |
 | | Maya Buri Boutique Resort | | Location | Bang Rak | | Address | 9/193 Moo 4, Bond-Kai Road Bophut, Koh Samui, Suratthani 84320 | | Breakfast | - | | Price | 750 THB |
| | | |
 | | Melati Beach Resort & Spa | | Location | Thongson Bay | | Address | 9/16 Moo 5, Bophut, Thongson Bay Koh Samui, Suratthani 84320 | | Breakfast | - | | Price | 8,450 THB |
| | | |
 | | Mercure Samui Fenix | | Location | Lamai Beach | | Address | 26/1-3 Moo 3, T. Maret Koh Samui, Suratthani 84310 | | Breakfast | - | | Price | 2,850 THB |
| | | |
 | | Mimosa Resort & Spa | | Location | Maenam Beach | | Address | 32/2 Moo 5, T. Maenam, Koh Samui Suratthani 84330 | | Breakfast | - | | Price | 3,000 THB |
| | | |
 | | Montien House | | Location | Chaweng Beach | | Address | 5 Moo 2, T. Bophut Koh Samui 84320 | | Breakfast | - | | Price | 1,750 THB |
| | | |
 | | Montra Samui | | Location | Lamai Hill Side | | Address | 142/33-42 Moo 4, Maret Koh Samui, Suratthani 84310 | | Breakfast | - | | Price | 3,550 THB |
| | | |
 | | Moon Light Hotel | | Location | Chaweng Beach | | Address | 90/10 Moo 2 Bophut Chaweng Beach Rd. Koh Samui 84320 | | Breakfast | - | | Price | 400 THB |
| | | |
 | | Moonhut Bungalow | | Location | Maenam Beach | | Address | 67/2 Moo.1, Maenum Koh Samui , Surathani 84330 | | Breakfast | - | | Price | 500 THB |
| | | |
 | | Muang Kulaypan Hotel | | Location | Chaweng Beach | | Address | 100 Moo 2, T. Bophut, A. Koh Samui Suratthani 84320 | | Breakfast | - | | Price | 2,350 THB |
| | | |
 | | Muang Samui Spa Resort | | Location | Chaweng Beach | | Address | 13/1 Moo 2, Chaweng Beach Koh Samui, Suratthani 84320 | | Breakfast | - | | Price | 4,700 THB |
| | | |
 | | Napasai Samui Island | | Location | Maenam Beach | | Address | 65/10 Ban Tai, Maenam, Koh Samui Suratthani 84330 | | Breakfast | - | | Price | 7,750 THB |
| | | |
 | | Nara Garden Resort | | Location | Big Buddha Beach | | Address | 81 Moo 4, T. Bophut Koh Samui Suratthani 84320 | | Breakfast | - | | Price | 1,100 THB |
| | | |
 | | Natural Samui Hotel | | Location | Bophut Centre | | Address | 105/126 Moo 1, Bophut, Koh Samui, Suratthani 84320 | | Breakfast | - | | Price | 1,200 THB |
| | | |
 | | New Lapaz Villa | | Location | Maenam Beach | | Address | 18/1 Moo 1, Maenam Beach Koh Samui, Suratthani 84330 | | Breakfast | - | | Price | 500 THB |
| | | |
 | | New Star Beach Resort | | Location | Chaweng Noi Beach | | Address | 83 Moo 3, Chaweng Noi Beach, Koh Samui Suratthani 84320 | | Breakfast | - | | Price | 5,350 THB |
| | | |
 | | Ninja Place | | Location | Lamai Beach | | Address | 160/11 Moo 4 , Maret Koh Samui Surathani, Thailand | | Breakfast | - | | Price | 800 THB |
| | | |
 | | Nora Beach Resort & Spa | | Location | Chaweng Beach | | Address | 222 Moo 2, Chaweng Beach, T.Bophut Koh Samui, Suratthani 84320 | | Breakfast | - | | Price | 3,400 THB |
| | | |
 | | Nora Buri Resort & Spa | | Location | Chaweng Beach | | Address | 111 Moo 5, Chaweng Beach, Bophut Koh Samui, Suratthani 84320 | | Breakfast | - | | Price | 4,320 THB |
| | | |
 | | Nora Chaweng Hotel | | Location | Chaweng Beach | | Address | 162/49-50 Moo.2, Chaweng Rd., Bophhut , Koh Sanmui | | Breakfast | - | | Price | 1,680 THB |
| | | |
 | | Nora Lakeview Hotel | | Location | Chaweng Beach | | Address | 18 Moo 2, Bophut, Koh Samui Suratthani 84320 | | Breakfast | - | | Price | 1,250 THB |
| | | |
 | | Nova Samui Resort | | Location | Chaweng Lake | | Address | 147/3 Moo 2, Chaweng Lake Hill, Bophut Koh Samui, Suratthani 84320 | | Breakfast | - | | Price | 1,400 THB |
| | | |
 | | Orchid Residence | | Location | Chaweng, Laem Din | | Address | 39/20 Moo 3, Chaweng Beach Bophut, Koh Samui, Suratthani 84320 | | Breakfast | - | | Price | 900 THB |
| | | |
 | | Orchid Suites Resort | | Location | Lamai | | Address | 124 Moo 3, T. Maret , Koh Samui Surathani 84310 | | Breakfast | - | | Price | 1,200 THB |
| | | |
 | | Palm Island Hotel | | Location | Chaweng Beach | | Address | 101 Moo 2, T. Bophut Koh Samui 84320 | | Breakfast | - | | Price | 1,800 THB |
| | | |
 | | Panalee Resort | | Location | Bang Po Beach | | Address | 73/9 Moo 6, T. Maenam Koh Samui, Suratthani 84330 | | Breakfast | - | | Price | 1,500 THB |
| | | |
 | | Papillon Resort | | Location | Chaweng Beach | | Address | 159/3 Moo 2, T. Bophut Koh Samui 84320 | | Breakfast | - | | Price | 1,790 THB |
| | | |
 | | Peace Resort | | Location | Bophut Beach | | Address | 178 Moo 1, T. Bophut Koh Samui 84320 | | Breakfast | - | | Price | 3,150 THB |
| | | |
 | | Penzy Guest House | | Location | Chaweng | | Address | 37/75 Moo. 3, Soi Alibaba, Chaweng T.Bophut, Koh Samui, Suratthani 84320 | | Breakfast | - | | Price | 990 THB |
| | | |
 | | Phangka Paradise Resort | | Location | Phangka Beach | | Address | 62/4 Moo 4, Baan Thongtanot Taling Ngam, Koh Samui, Suratthani | | Breakfast | - | | Price | 2,800 THB |
| | | |
